| Nome | Rank | Preço |
 | AutoEdge  | Rank 8 Skyguard | 22,111 Gold |
 | Ceremonial Skysword  | N/A | 1,000 Gold |
 | Crimson Pact  | Rank 5 Skyguard | 9,000 Gold |
 | Mechanical sword  | Rank 9 Skyguard | 21,575 Gold |
 | Sandstone Sword | Rank 5 Skyguard | 18,000 Gold |
 | Skyguard Infector  | Rank 7 Skyguard | 21,500 Gold |
 | The Scraper | Rank 5 Skyguard | 7,000 Gold |
 | Gears of Battle | Rank 5 Skyguard | 20,000 Gold |
 | Blazin’ Blue Battle-Blades  | Rank 6 Skyguard | 23,500 Gold |
 | Demonmalice  | Rank 5 Skyguard | 9,000 Gold |
 | Duel Saw Blades | Rank 7 Skyguard | 17,500 Gold |
 | Havok and Malice  | Rank 5 Skyguard | 12,000 Gold |
 | Ornate SteamCleaver  | Rank 7 Skyguard | 27,000 Gold |
 | Sandstone Rippers  | N/A | 16,000 Gold |
 | Shocksticks  | Rank 5 Skyguard | 9,000 Gold |
 | Skyguard Pistol  | Rank 9 Skyguard | 23,500 Gold |
 | The Syringe Cringe  | Rank 7 Skyguard | 20,500 Gold |
 | Airship Assault-bow  | Rank 7 Skyguard | 20,000 Gold |
 | Grenade Launcher  | Rank 10 Skyguard | 0 Gold |
 | Injector Gun  | Rank 7 Skyguard | 19,000 Gold |
 | SkyGuard Shotgun  | Rank 10 Skyguard | 20,000 Gold |
 | SteamShooter  | Rank 7 Skyguard | 28,000 Gold |
 | Triple-Dose Injector  | Rank 7 Skyguard | 17,500 Gold |
 | Corundum Rod  | Rank 5 Skyguard | 16,000 Gold |
 | Steam Sceptre  | Rank 7 Skyguard | 25,000 Gold |
 | SkyGuard Grenadier  | Rank 10 Skyguard | 0 Gold |
 | Aero Armor  | Rank 9 Skyguard | 45,000 Gold |
 | Dragon Admiral  | Rank 10 Skyguard | 12,590 Gold |
 | Engineerer Armor | Rank 8 Skyguard | 40,000 Gold |
 | Prismatic SkyGuard Warrior  | Rank 10 Skyguard | 50,000 Gold |
 | SkyBorg  | Rank 10 Skyguard | 40,000 Gold |
 | SkyGuard MP  | Rank 5 Skyguard | 25,000 Gold |
 | SkyGuard Medic  | Rank 7 Skyguard | 22,500 Gold |
 | SkyGuard Rifleman  | Rank 10 Skyguard | 25,000 Gold |
 | SkyHunter | Rank 10 Skyguard | 30,000 Gold |
 | SkySciencer  | Rank 10 Skyguard | 45,000 Gold |
 | Skyguard Armored Trooper | Rank 4 Skyguard | 25,000 Gold |
 | Skyguard Gunner  | Rank 7 Skyguard | N/A |
 | Skyguard Helmsman  | Rank 5 Skyguard | 20,000 Gold |
 | Skyguard Private  | Rank 3 Skyguard | 12,500 Gold |
 | SkyGuard SWAT  | Rank 10 Skyguard | 25,000 Gold |
 | Aero Mask  | N/A | 15,000 Gold |
 | Aviator Cap  | Rank 7 Skyguard | 10,000 Gold |
 | Aviator Scarf and Goggles  | Rank 4 Skyguard | 2,000 Gold |
 | Dragon Admiral Long Hair  | Rank 10 Skyguard | 12,590 Gold |
 | Dragon Admiral Mask  | Rank 10 Skyguard | 52,590 Gold |
 | Dragon Admiral Short Hair  | Rank 10 Skyguard | 12,590 Gold |
 | Easy-Breezy Goggle Girl  | Rank 4 Skyguard | 2,000 Gold |
 | Engineerer Helm | Rank 8 Skyguard | 13,750 Gold |
 | Female Gear Patch  | Rank 8 Skyguard | 20,000 Gold |
 | Grenadier Helm  | Rank 10 Skyguard | 0 Gold |
 | Jaunty Skyguard Fascinator  | Rank 5 Skyguard | 5,000 Gold |
 | MP Hat  | Rank 5 Skyguard | 10,000 Gold |
 | Male Gear Patch  | Rank 8 Skyguard | 20,000 Gold |
 | Medic Helmet  | Rank 7 Skyguard | 15,000 Gold |
 | Medic Masked Helmet  | Rank 7 Skyguard | 16,000 Gold |
 | SWAT Helm  | Rank 10 Skyguard | 15,000 Gold |
 | SkyGuard Disco Mech Helm  | Rank 10 Skyguard | 250,000 Gold |
 | Skyguard Officer’s Cap  | Rank 6 Skyguard | 5,000 Gold |
 | SkyHunter Mask | Rank 10 Skyguard | 15,000 Gold |
 | Skyguard Armored Helmet | N/A | 10,000 Gold |
 | Steam Octopus Goggles | Rank 8 Skyguard | 17,500 Gold |
 | Steam Octopus Helm | Rank 8 Skyguard | 17,500 Gold |
 | Veiled Skyguard Fascinator  | Rank 5 Skyguard | 5,000 Gold |
 | Engineer Pack  | Rank 7 Skyguard | 13,500 Gold |
 | Formal Draconic Skyguard Cape  | Rank 6 Skyguard | 15,000 Gold |
 | Golden SkyCape  | Rank 5 Skyguard | 17,500 Gold |
 | Med-Station  | Rank 7 Skyguard | 12,000 Gold |
 | Quiver Cape | Rank 3 Skyguard | 12,000 Gold |
 | SkyBlade Cape  | Rank 6 Skyguard | 20,000 Gold |
 | SkyGuard Mech Cannons  | N/A | N/A |
 | SkyGuard Prismatic Cape  | Rank 10 Skyguard | 20,000 Gold |
 | SkyGuard Slasher Cape  | Rank 5 Skyguard | 20,000 Gold |
 | Skyrenders | Rank 5 Skyguard | 11,000 Gold |
 | Gadget  | Rank 7 Skyguard | 4,000 Gold |
Muito bom.
ResponderExcluir